
Smart PDUs provide device-level or receptacle-level monitoring through Ethernet ports。An intelligent PDU can be configured with a maximum of six socket groups and assign specific socket group access rights to user groups。
- Built-in display screen for local display
- Equipment-level monitoring
- Remote monitoring through Ethernet ports
- Socket level monitoring
- Environmental sensor port
- IP Address Sharing
- Logs and historical data
- User-defined alarm
Order information
固定 | Input current | The input voltage | 功率 | The input plug | The output socket | The output voltage | 长度 | 型号 | Specification table |
---|---|---|---|---|---|---|---|---|---|
垂直 | 20A | 120/208V | 5.7kW | NEMA L21-20P | 5-20R (24) | 120V | 73in (1850mm) | 8NV11-AB24Z-K1A* | |
垂直 | 20A | 120/208V | 5.7kW | NEMA L21-20P | C13 (21) + C19 (3) | 120V | 73in (1850mm) | 8NV11-BA21C-K1A* | |
水平 | 15A | 120V | 1.4kW | NEMA L5-15P | 5-15R (8) | 120V | 19in (482.6mm) | 8NH04-AA08Z-K1A* | |
水平 | 15A | 120V | 1.4kW | NEMA 5-15P | 5-15R (8) | 120V | 19in (482.6mm) | 8NH01-AA08Z-K1A* | |
垂直 | 15A | 120V | 1.4kW | NEMA L5-15P | 5-15R (24) | 120V | 73in (1850mm) | 8NV04-AA24Z-K1A* | |
垂直 | 20A | 208V | 3.3kW | NEMA L6-20P | C13 (21) + C19 (3) | 208V | 73in (1850mm) | 8NV07-BA21C-K1A* | |
垂直 | 30A | 208V | 4.9kW | NEMA L6-30P | C13 (21) + C19 (3) | 208V | 73in (1850mm) | 8NV08-BA21C-K1A* | |
垂直 | 32A | 230/400V | 22.0kW | IEC 60309 | C13 (21) + C19 (3) | 230V | 73in (1850mm) | 8NV27-BA21C-K1A** | |
垂直 | 16A | 230V | 3.6kW | IEC 60309 | C13 (21) + C19 (3) | 230V | 73in (1850mm) | 8NV20-BA21C-K1A** | |
垂直 | 16A | 230V | 3.6kW | IEC C20 | C13 (21) + C19 (3) | 230V | 73in (1850mm) | 8NV33-BA21C-K1A** | |
水平 | 32A | 230V | 7.3kW | IEC 60309 | C13 (8) | 230V | 19in (482.6mm) | 8NH22-BA08Z-K1A** | |
垂直 | 32A | 230V | 7.3kW | IEC 60309 | C13 (21) + C19 (3) | 230V | 73in (1850mm) | 8NV22-BA21C-K1A** | |
水平 | 16A | 230V | 3.6kW | IEC C20 | C13 (8) | 230V | 19in (482.6mm) | 8NH33-BA08Z-K1A** | |
水平 | 16A | 230V | 3.6kW | IEC 60309 | C13 (8) | 230V | 19in (482.6mm) | 8NH20-BA08Z-K1A** |
Meet UL standards (UL for North America)
** Meets CE standards (CE applies to the European Economic Area)