
The basic PDU has lower cost and can be used as a reliable daily power distribution solution when advanced functions are not required, providing efficient and economical power distribution for IT devices。
Order information
固定 | Input current | The input voltage | 功率 | The input plug | The output socket | The output voltage | 长度 | 型号 | Specification table |
---|---|---|---|---|---|---|---|---|---|
垂直 | 20A | 120/208V | 5.7kW | NEMA L21-20P | 5-20R (24) | 120V | 72in (1838mm) | 8BV11-AB24Z-K1A* | |
垂直 | 20A | 120/208V | 5.7kW | NEMA L21-20P | C13 (21) + C19 (3) | 120V | 72in (1838mm) | 8BV11-BA21C-K1A* | |
水平 | 15A | 120V | 1.4kW | NEMA 5-15P | 5-15R (8) | 120V | 19in (482.6mm) | 8BH01-AA08Z-K1A* | |
水平 | 15A | 120V | 1.4kW | NEMA L5-15P | 5-15R (8) | 120V | 19in (482.6mm) | 8BH04-AA08Z-K1A* | |
垂直 | 15A | 120V | 1.4kW | NEMA 5-15P | 5-15R (24) | 120V | 72in (1883mm) | 8BV01-AA24Z-K1A* | |
垂直 | 15A | 120V | 1.4kW | NEMA L5-15P | 5-15R (24) | 120V | 72in (1838mm) | 8BV04-AA24Z-K1A* | |
水平 | 20A | 208V | 3.3kW | NEMA L6-20P | C13 (10) | 208V | 19in (482.6mm) | 8BH07-BA10Z-K1A* | |
水平 | 30A | 208V | 4.9kW | NEMA L6-30P | C13 (10) | 208V | 19in (482.6mm) | 8BH08-BA10Z-K1A* | |
垂直 | 20A | 208V | 3.3kW | NEMA L6-20P | C13 (21) + C19 (3) | 208V | 72in (1838mm) | 8BV07-BA21C-K1A* | |
垂直 | 16A | 230/400V | 11.0kW | IEC 60309 | C13 (24) + C19 (6) | 230V | 70in (1785mm) | 8BV26-BA24E-K1A** | |
垂直 | 32A | 230/400V | 2.0kW | IEC 60309 | C13 (24) + C19 (6) | 230V | 70in (1785mm) | 8BV27-BA24E-K1A** | |
水平 | 16A | 230V | 3.6kW | IEC 60309 | C13 (12) | 230V | 19in (482.6mm) | 8BH20-BA12Z-K1A** | |
水平 | 32A | 230V | 7.3kW | IEC 60309 | C13 (12) | 230V | 19in (482.6mm) | 8BH22-BA12Z-K1A** | |
水平 | 16A | 230V | 3.6kW | IEC C20 | C13 (12) | 230V | 19in (482.6mm) | 8BH33-BA12Z-K1A** | |
垂直 | 16A | 230V | 3.6kW | IEC 60309 | C13 (21) + C19 (3) | 230V | 61in (1560mm) | 8BV20-BA21C-K1A** | |
垂直 | 16A | 230V | 3.6kW | IEC 60309 | C13 (24) + C19 (6) | 230V | 61in (1560mm) | 8BV20-BA24E-K1A** | |
垂直 | 32A | 230V | 7.3kW | IEC 60309 | C13 (24) + C19 (6) | 230V | 66in (1680mm) | 8BV22-BA24E-K1A** | |
垂直 | 16A | 230V | 3.6kW | IEC C20 | C13 (24) + C19 (6) | 230V | 61in (1560mm) | 8BV33-BA24E-K1A** |
** Meets CE standards (CE applies to the European Economic Area)